VERSN 1
NUMDR 40
NUMCH 3
NUMEN 3
CHASS Lola Penske Reynard
ENGIN Cosworth Mercedes-Benz Honda
NUMT  2
TIRES Goodyear Firestone
DINFO   0 2 0 0 375 562 375 562 387 562 375 562 Pace_Car Pacer New_York,_NY USA USA INDYCAR
DINFO  95 0 0 0 500 562 500 562 100 150 500 562 Michael_E._Carver Michael Rawlins,_WY USA USA Grateful_Dead_Mercantile
DINFO  27 2 0 0 375 562 420 577 500 501 775 910 Jacques_Villeneuve Jacques St._Jean_sur_Richelieu,_Canada Canada CAN Team_Green_Racing
DINFO  16 1 1 0 350 500 325 500 500 501 500 700 Stefan_Johansson Stefan Vaxjo,_Sweden Sweden SWE Bettenhausen_Motorsports
DINFO  18 2 0 0 350 525 325 550 500 501 500 600 Mauricio_Gugelmin Mauricio Joinville,_Brazil Brazil BRA PacWest_Racing
DINFO  17 2 0 0 325 500 297 455 500 501 300 500 Danny_Sullivan Danny Louisville,_KY USA USA PacWest_Racing
DINFO   8 2 1 0 375 550 350 550 500 501 500 600 Gil_deFerran Gil Paris,_France France FRA Hall_Racing_Inc
DINFO  20 0 0 1 375 550 375 550 500 501 500 700 Scott_Pruett Scott Sacramento,_CA USA USA Patrick_Racing
DINFO   1 1 1 0 375 562 400 562 500 501 800 900 Al_Unser_Jr. Al Albuquerque,_NM USA USA Penske
DINFO   2 1 1 0 350 550 326 517 500 501 600 700 Emerson_Fittipaldi Emmo Sao_Paulo,_Brazil BRA USA Penske
DINFO   9 0 1 0 375 562 387 564 500 501 700 800 Bobby_Rahal Bobby Medina,_OH USA USA Rahal_Hogan_Racing
DINFO   4 2 0 0 350 550 325 525 500 501 500 650 Bryan_Herta Bryan Warren,_MI USA USA Target_Chip_Ganassi_Racing
DINFO  12 2 0 0 375 550 350 550 500 501 750 850 Jimmy_Vasser Jimmy Canoga_Park,_CA USA USA Target_Chip_Ganassi_Racing
DINFO   5 2 0 0 375 562 325 562 500 501 998 999 Robby_Gordon Robby Cerritos,_CA USA USA Walker_Racing
DINFO  15 2 0 0 375 500 350 500 500 501 700 800 Christian_Fittipaldi Christian Sao_Paulo,_Brazil Brazil BRA Walker_Racing
DINFO  11 0 1 0 350 500 325 500 500 501 650 750 Raul_Boesel Raul Curitiba,_Brazil Brazil BRA Rahal_Hogan_Racing
DINFO  10 0 1 0 325 550 350 499 500 501 500 700 Adrian_Fernandez Adrian Mexico_City,_Mexico USA USA Galles_Racing_International
DINFO  25 0 0 1 350 500 225 425 799 800 600 800 Hiro_Matsushita Hiro Kobe,_Japan Japan JAP Arciero_Wells_Racing
DINFO  31 2 2 1 325 525 300 500 500 501 650 800 Andre_Ribeiro Andre Sao_Paulo,_Brazil Brazil BRA Tasman_Motorsport
DINFO   3 0 0 0 375 550 366 485 500 501 895 995 Paul_Tracy Paul Toronto,_Canada Canada CAN Newman-Haas_Racing
DINFO   7 0 0 0 325 525 273 479 600 601 500 700 Eliseo_Salazar Eliseo Santiago,_Chile Chile CHI Dick_Simon_Racing
DINFO   6 0 0 0 375 562 351 529 500 501 998 999 Michael_Andretti Michael Bethlehem,_PA USA USA Newman-Haas_Racing
DINFO  19 0 0 1 325 500 243 401 800 900 475 700 Eric_Bachelart Eric Brussels,_Belgium Belgium BEL Payton/Coyne_Racing
DINFO  14 0 0 0 350 500 291 425 500 501 500 700 Eddie_Cheever Eddie Phoenix,_AZ USA USA A.J._Foyt_Enterprises
DINFO  34 0 0 1 325 500 290 456 600 700 400 700 Alessandro_Zampedri Alessandro Brescia,_Italy Italy ITA Payton/Coyne_Racing
DINFO  33 2 0 0 350 550 373 552 500 501 500 750 Teo_Fabi Teo Milan,_Italy Italy ITA Forsythe_Racing
DINFO  22 0 0 0 325 500 269 403 750 800 600 800 Carlos_Guerrero Carlos Mexico_City,_Mexico Mexico MEX Dick_Simon_Racing
DINFO  55 0 1 0 325 500 268 441 750 800 600 800 Marco_Greco Marco Sao_Paulo,_Brazil Brazil USA Galles_Racing_International
DINFO  23 0 1 1 300 475 225 425 800 900 350 500 Buddy_Lazier Buddy Loveland_Pass,_CO USA USA Project_Indy
DINFO  49 2 2 1 325 500 290 413 699 700 600 800 Parker_Johnstone Parker Redmond,_OR USA USA Comptech_Racing
DINFO  99 0 0 0 350 500 225 475 700 800 600 800 Dean_Hall Dean Olympic_Valley,_CA USA USA Dick_Simon_Racing
DINFO  24 2 2 1 350 500 325 500 500 600 500 700 Scott_Goodyear Scott Toronto,_Ontario Canada USA Tasman_Motorsport
DINFO  64 2 0 0 350 540 275 475 799 800 600 700 Christian_Danner Christian Munich,_Germany Germany GER Project_Indy
