VERSN 1
NUMDR 33
NUMCH 3
NUMEN 3
CHASS Lola Penske Reynard
ENGIN Cosworth Mercedes-Benz Honda
NUMT  2
TIRES Goodyear Firestone
DINFO   0 2 0 0 375 562 375 562 387 562 375 562 Pace_Car Pacer New_York,_NY USA USA INDYCAR
DINFO  95 0 0 0 500 562 500 562 100 150 500 562 Michael_E._Carver Michael Rawlins,_WY USA USA Grateful_Dead_Mercantile
DINFO  99 2 1 1 505 562 520 561 500 600 775 910 Greg_Moore Greg Maple_Ridge,_Canada Canada CAN Forsythe_Racing
DINFO  16 2 1 0 360 515 470 530 700 800 500 700 Stefan_Johansson Lill-Lovis Vaxjo,_Sweden Sweden SWE Bettenhausen_Motorsports
DINFO  17 2 0 0 399 557 500 554 550 700 500 600 Mauricio_Gugelmin Mauricio Joinville,_Brazil Brazil BRA PacWest_Racing
DINFO  21 2 0 0 409 537 502 552 550 800 300 500 Mark_Blundell Mark Barnet,_England Great_Brit GBR PacWest_Racing
DINFO   8 2 2 0 435 562 533 561 500 600 750 900 Gil_deFerran Gil Paris,_France France FRA Hall_Racing_Inc
DINFO  20 0 0 1 431 549 518 555 500 600 600 850 Scott_Pruett Scott Sacramento,_CA USA USA Patrick_Racing
DINFO   2 1 1 0 460 544 513 551 600 700 800 900 Al_Unser_Jr. L'il_Al Albuquerque,_NM USA USA Penske
DINFO   3 1 1 0 472 540 499 562 500 600 800 900 Paul_Tracy Paul Toronto,_Canada BRA USA Penske
DINFO  18 2 1 0 435 537 523 561 550 700 700 800 Bobby_Rahal Bobby Medina,_OH USA USA Rahal_Hogan_Racing
DINFO   4 0 2 1 439 547 549 562 500 501 500 600 Alex_Zanardi Alex Bologna,_Italy Italy ITA Target_Chip_Ganassi_Racing
DINFO  12 0 2 1 463 543 536 562 500 600 700 850 Jimmy_Vasser Jimmy Canoga_Park,_CA USA USA Target_Chip_Ganassi_Racing
DINFO   5 2 0 0 419 527 345 551 600 700 800 900 Robby_Gordon Robby Cerritos,_CA USA USA Walker_Racing
DINFO  15 2 0 0 273 518 432 514 750 800 550 700 Scott_Goodyear Scott Torotono,_Canada Canada CAN Walker_Racing
DINFO   1 2 0 0 363 532 481 536 550 800 550 700 Raul_Boesel Raul Curitiba,_Brazil Brazil BRA Team_Green
DINFO  10 0 1 0 337 499 456 530 700 800 450 600 Eddie_Lawson Eddie Upland,_CA USA USA Galles_Racing_International
DINFO  19 0 0 1 228 492 392 509 750 900 450 600 Hiro_Matsushita Hiro Kobe,_Japan Japan JAP Payton/Coyne
DINFO  31 0 2 1 476 560 497 555 500 600 650 800 Andre_Ribeiro Andre Sao_Paulo,_Brazil Brazil BRA Tasman_Motorsport
DINFO   9 1 1 0 456 562 472 557 500 700 700 800 Emerson_Fittipaldi Emmo Sao_Paulo,_Brazil Brazil BRA Penske_Racing
DINFO  28 2 1 0 420 545 506 560 500 600 450 600 Bryan_Herta Bryan Warren,_MI USA USA Team_Rahal
DINFO   6 0 0 0 508 562 518 557 500 600 998 999 Michael_Andretti Michael Bethlehem,_PA USA USA Newman-Haas_Racing
DINFO  32 0 2 1 466 562 510 561 500 700 450 600 Adrian_Fernandez Adrian Mexico_City,_Mexico Mexico MEX Tasman_Motorsports
DINFO  11 0 0 0 447 535 524 562 500 700 600 800 Christian_Fittipaldi Christian Sao_Paulo,_Brazil Brazil BRA Newman/Haas
DINFO  34 0 0 1 312 545 447 530 600 800 500 600 Roberto_Moreno Pupo Sao_Paulo,_Bra Brazil BRA Payton/Coyne
DINFO  25 2 0 1 283 476 432 517 700 800 350 550 Jeff_Krosnoff 1964-1996 Tulsa,_OK USA USA Arciero/Wells_Racing
DINFO  22 0 0 0 258 501 440 511 800 900 400 500 Michel_Jourdain,_Jr. Michel Mexico_City,_Mexico Mexico MEX Team_Scandia
DINFO   7 0 1 0 269 489 316 496 800 900 350 500 Marco_Greco Marco Sao_Paulo,_Brazil Brazil BRA Galles_Racing_International
DINFO  36 0 1 0 198 445 405 524 750 900 350 500 Juan_Manuel_Fangio_II Fangio Buenos_Aires,_Argentina Argentina ARG All_American_Racing
DINFO  49 2 2 1 383 546 489 550 500 700 600 800 Parker_Johnstone Parker Redmond,_OR USA USA Comptech_Racing
DINFO  44 2 0 0 244 451 435 518 750 900 350 500 Richie_Hearn Richie Glendale,_CA USA USA Della_Penna
DINFO  98 0 1 0 147 405 398 516 800 900 350 500 P._J._Jones P.J. Torrance,_CA USA USA All_American_Racing
DINFO  70 2 0 0 265 445 341 485 800 900 350 500 Richard_C._Montgomery Monty San_Antonio,_TX USA USA Dick-Monty
