rem ************************************************
rem Edit file drivers2.txt, not this file.
rem drivers2.txt is read unless it does not exist.
rem ************************************************
VERSN 1
NUMDR 32
rem Do not add any chassis or tires.  It will not work.
NUMCH 3
CHASS Lola Penske Reynard 
NUMEN 3
ENGIN Cosworth Mercedes-Benz Honda
NUMT  2
TIRES Goodyear Firestone
rem The DINFO lines should follow the limits below.
rem Cars 00 through 09 should be 100 through 109.
rem The pairs of numbers from 1 to 999 are as follows:
rem       power, traction, drag, and aggression
rem Make sure to use underlines in place of spaces in names.
rem DINFO   0 0 0 001 999 001 999 001 999 001 999 1234567890123456789012345 1234567890 123456789012345678901234567890 1234567890 123 123456789012345678901234567890
rem DINFO num chassis tires driver_nums name nickname hometown country country_abbr team
DINFO   0 2 0 0 375 562 375 562 387 562 375 562 Pace_Car Pacer New_York,_NY USA USA INDYCAR
DINFO  95 0 0 0 500 562 500 562 100 150 500 562 Michael_E._Carver Michael Rawlins,_WY USA USA Grateful_Dead_Mercantile
DINFO  99 2 1 1 528 548 542 559 500 600 775 900 Greg_Moore Greg Maple_Ridge,_Canada Canada CAN Forsythe_Racing
DINFO  16 2 1 0 473 526 460 531 550 800 500 700 Patrick_Carpentier Patrick Indianapolis,_IN, Canada CAN Bettenhausen_Motorsports
DINFO  17 2 1 1 558 561 532 549 500 501 700 820 Mauricio_Gugelmin Mauricio Joinville,_Brazil Brazil BRA PacWest_Racing
DINFO  18 2 1 1 460 521 506 545 550 600 600 800 Mark_Blundell Mark Barnet,_England Great_Brit GBR PacWest_Racing
DINFO  27 2 2 1 553 559 507 547 550 600 750 900 Parker_Johnstone Parker Redmond,_OR USA USA Team_Kool_Green
DINFO  20 2 0 1 553 559 538 555 500 600 700 850 Scott_Pruett Scooter Crystal_Bay,_NV USA USA Brahma_Sports_Team
DINFO   2 1 1 0 490 533 483 546 600 700 800 900 Al_Unser_Jr. L'il_Al Albuquerque,_NM USA USA Marlboro_Team_Penske
DINFO   3 1 1 0 533 551 530 548 500 600 899 900 Paul_Tracy Paul Paradise_Valley,_AZ USA USA Marlboro_Team_Penske
DINFO   7 2 0 0 463 522 505 542 500 600 700 800 Bobby_Rahal Bobby Medina,_OH USA USA Team_Rahal
DINFO   4 2 2 1 528 548 561 562 500 501 850 900 Alex_Zanardi Alex Bologna,_Italy Italy ITA Target_Chip_Ganassi_Racing
DINFO   1 2 2 1 511 541 513 545 500 600 700 850 Jimmy_Vasser Jimmy Canoga_Park,_CA USA USA Target_Chip_Ganassi_Racing
DINFO   5 2 2 0 484 531 526 559 500 600 750 900 Gil_de_Ferran Gil Fort_Lauderdale,_FL Brazil BRA Walker_Racing
DINFO  32 0 2 1 400 497 517 540 700 800 550 700 Adrian_Fernandez Adrian West_Bloomfield,_MI Mexico MEX Tasman_Motorsports_Group
DINFO  40 2 0 1 481 529 523 555 550 700 550 700 Raul_Boesel Raul Curitiba,_Brazil Brazil BRA Team_Green
DINFO  19 0 0 1 344 475 478 531 800 900 450 600 Michel_Jourdain_Jr. Michel Mexico_City,_Mexico Mexico MEX Payton_Coyne_Racing
DINFO  24 2 0 1 250 437 202 418 800 900 450 600 Hiro_Matsushita Hiro Kobe,_Japan Japan JAP Arciero-Wells/MCI_Racing
DINFO  31 0 2 1 460 521 482 522 700 800 650 800 Andre_Ribeiro Andre Sao_Paulo,_Brazil Brazil BRA Tasman_Motorsport
DINFO   6 0 0 0 561 562 525 548 550 700 800 900 Michael_Andretti Mikey Nazareth,_PA USA USA Swift_Newman/Haas_Racing
DINFO   8 2 0 0 465 523 495 544 550 700 650 800 Bryan_Herta Bryan Warren,_MI USA USA Team_Rahal
DINFO  36 2 0 0 398 496 406 491 800 900 450 600 Juan_Manuel_Fangio_II Fangio Buenos_Aires,_Argentina Argentina ARG All_American_Racing
DINFO  98 2 0 0 385 491 405 494 800 900 450 600 P._J._Jones P.J. Torrance,_CA USA USA All_American_Racing
DINFO  25 2 0 1 429 509 420 494 700 800 600 800 Max_Papis Mad_Max Newport_Beach,_CA Italy ITA Arciero-Wells/MCI_Racing
DINFO  34 0 0 1 157 400 413 502 800 900 600 800 Paul_Jasper Paul Lake_Fores USA USA Payton_Coyne_Racing
DINFO   9 2 1 1 283 401 498 501 534 600 600 800 Dario_Franchitti Dario Blackburn,_West_Lothian Scotland GBR Hogan_Racing_LLC
DINFO  11 0 0 0 408 500 503 551 550 700 800 900 Christian_Fittipaldi Christian Sao_Paulo,_Brazil Brazil BRA Newman/Haas_Racing
DINFO  21 0 0 0 504 539 428 495 700 800 350 500 Richie_Hearn Richie Glendale,_CA USA USA DellaPenna_Motorsports
DINFO  64 0 0 0 243 442 396 485 800 900 350 500 Arnd_Meier Arnd Hannover, Germany GER GER Project_Indy
DINFO  77 2 0 0 226 427 479 537 700 800 600 800 Gualter_Salles Gualter Miami,_FL Brazil BRA Davis_Racing
DINFO  70 2 0 0 265 445 341 485 800 900 350 500 Richard_Montgomery Monty Killeen,_TX USA USA Dick-Monty_Motorsports
DINFO  66 2 0 0 265 445 341 485 800 900 350 500 Charles_Hammock Chuck Little_Rock,_AR Canada CAN Chammock_Racing
DINFO 64x 0 0 0 243 442 396 485 800 900 350 500 Dennis_Vitolo Dennis Fort_Lauderdale, FL USA USA Project_Indy
